Last update on Feb 06, 2025 at 3:10 PM
DSEX Index
5179.17525
9.11026
0.17621%

DSES Index
1147.79551
0.56496
0.04925%

DS30 Index
1912.90290
-1.33152
-0.06956%

Total Trade
Total Volume
Total Value in Taka (mn)
147204
194358894
4296.501
Issues Advanced
Issues declined
Issues Unchanged
195
147
53
Share Price by
TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
METROSPIN | 13.2 | 10 | 13.2 | 12 | |
EHL | 74.3 | 9.911 | 74.3 | 67.6 | |
ESQUIRENIT | 22.4 | 9.804 | 22.4 | 20.4 | |
BDFINANCE | 12.4 | 9.735 | 12.4 | 11.3 | |
FAREASTFIN | 3.4 | 9.677 | 3.4 | 3.1 | |
FIRSTFIN | 3.4 | 9.677 | 3.4 | 3.1 | |
EPGL | 21.8 | 9.548 | 21.8 | 19.9 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 4,090.6 | -17.1 | 4,090.6 | 4,107.7 | |
UNILEVERCL | 2,533.1 | -20.7 | 2,536.5 | 2,553.8 | |
MARICO | 2,395.6 | 15.7 | 2,395.6 | 2,379.9 | |
BERGERPBL | 1,805.9 | -7.5 | 1,805.9 | 1,813.4 | |
EASTRNLUB | 1,354 | 6.7 | 1,354 | 1,347.3 | |
LINDEBD | 976.2 | -0.5 | 976.2 | 976.7 | |
BATASHOE | 861 | -0.70 | 860.4 | 861.7 | |
More... |
Preceding Trade Date: Feb 5, 2025
DSEX Index
5170.06499
22.72565
0.4415%

DSES Index
1147.23055
7.94572
0.69743 %

DS30 Index
1914.23442
3.61238
0.18907%

Total Trade
Total
Volume
Total
Value in Taka (mn)
152930
211203969
4711.539
Today’s News
Market Highlights
TRADING CODE | VOLUME | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
SSSTEEL | 5,650,604 | 9.4 | 9.4 | 8.8 | |
CENTRALPHL | 4,934,089 | 14.2 | 14.2 | 14.9 | |
DSSL | 4,848,524 | 11.9 | 11.9 | 11.6 | |
KTL | 4,462,605 | 11.2 | 11.2 | 10.3 | |
QUEENSOUTH | 4,106,766 | 14.2 | 14.2 | 13.6 | |
NRBBANK | 3,877,553 | 13.3 | 13.3 | 13.5 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
06-02-2025 | 147204 | 194358894 | 4296.501 | 6739305.172 | |
05-02-2025 | 152930 | 211203969 | 4711.539 | 6712597.688 | |
04-02-2025 | 142768 | 171730154 | 4444.193 | 6686725.161 | |
03-02-2025 | 143024 | 183791148 | 4313.310 | 6686153.690 | |
02-02-2025 | 125969 | 153870645 | 3564.197 | 6658968.199 | |
30-01-2025 | 131694 | 149195074 | 3899.487 | 6648250.938 | |
More... |
Announcement
- RFP
- Public Announcement and Offer Letter for Exit Plan
- Information Memorandum of sub-ordinate Bond of IPDC
- BSEC's order on standard downward price change limit (Circuit breaker)
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম
- Panel of Auditors for auditing Financial Statements of DSE TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Guidance on Sustainability Reporting